The SportsArt T635A Treadmill. SportsArt Foundation Series light commercial and residential cardio line continues to set industry standards in both unique design and biomechanic excellence. Our industrial-quality manufacturing provides dependability and functionality year after year.
- MyFlex Plus™ deck cushioning provides 30% more shock absorption and carries a lifetime warranty
- WFI-Firefighter’s Wellness Fitness Initiative protocol programming
- Contact heart rate standard & wireless Polar® HR receiver built in
- Large 22” x 61” belt provides ample running space and is constructed from carbon-weave, low friction material that is resistant to static build-up
| WARRANTY | |
| FRAME: | Lifetime* |
| MYFLEX PLUS™: | Lifetime* |
| DRIVE MOTOR: | 5 Years |
| PARTS: | 5 Years |
| WEAR ITEMS**: | 2 Years |
| LABOR: | 3 Years |
| HIGH WEARABLE ITEMS***: | 90 Days, no Labor |
| SPECIFICATIONS | |
| UNIT WEIGHT: | 334.4 lbs / 152 kg |
| DIMENSIONS (L X W X H): | 83″ x 38.5″ x 55.1″ / 211 x 98 x 140 cm |
| RUNNING AREA: | 22″ x 61″ / 55.9 x 155 cm |
| SPEED RANGE: | 0.3 – 12 mph / 0.5 – 20.0 kph |
| INCLINE RANGE: | 0 – 15% |
| MAX USER WEIGHT: | 400 lbs / 181.8 kg |
| DRIVE MOTOR: | 4.0 HP AC |
| READ OUTS: | Speed, Time, Incline, CAL/HR, Distance, Calories, Pace, Active Zone, METs, Heart Rate |
| WORKOUT PROGRAMS: | Manual, Random, Interval (1-1, 1-2, 2-2), Glute (30, 45), Hill (x3), Track, Track 5k, Track 10k, Fat Burn, Fitness Test |
| TECH SPECS: | Power Requirements 15A / 120v / 60Hz – Dedicated Circuit, Plug Requirements NEMA / 5-15P, Max User Weight 400 lbs, Step-Up Height 7.5 in / 19 cm |
| CONSOLE OPTIONS: | Tri-Color LED |





